| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
Acetone AR 2.5L
R832,00
| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
20 in stock
| Weight | 2,6 kg |
|---|
Related products
Laboratory Chemicals And Reagents
R593,00
Laboratory Chemicals And Reagents
R7361,00
Laboratory Chemicals And Reagents
R593,00
Solvents
R2161,00
Laboratory Chemicals And Reagents
R803,00
Solvents
R1360,00
Solvents
R3063,00
Laboratory Chemicals And Reagents
R5619,00




